Executive Board Elections Results
We are pleased to announce the results of the 2026 Executive Board elections of SPECIES.
The elections were held during the Annual General Meeting (AGM) of the Society, which took place on 10 April 2026 at 14:15h (CEST).
The voting process was conducted among the members of the Society who were present at the AGM, and the new Executive Board was elected for the upcoming term.
The voting results were as follows:
Complete votes: 63
Incomplete votes: 3
| Executive Board Member | Institution | Number of votes |
|---|---|---|
| Penousal Machado | University of Coimbra | 54 votes |
| Leonardo Vanneschi | Universidade Nova de Lisboa | 53 votes |
| Gabriela Ochoa | University of Stirling | 50 votes |
| Eric Medvet | University of Trieste | 46 votes |
| Sylvain Cussat-Blanc | Université Toulouse Capitole | 45 votes |
| Nuno Lourenço | University of Coimbra | 41 votes |
| Francisco Chicano | University of Malaga | 40 votes |
| João Correia | University of Coimbra | 38 votes |
| Mario Giacobini | University of Torino | 37 votes |
| Nereida Rodríguez | University of A Coruña | 35 votes |
| Jamal Toutouh | University of Malaga | 34 votes (1) |
| Anna Kononova | Leiden University | 34 votes (2) |
